Square Foot
Keyword:
Category:
Product introduction
Specifications (mm) |
| |||||||||||||
000 | 00 | 0 | 000 | 00 | 0 | 000 | 00 | 0 | 000 | 00 | 0 | 000 | 0 | |
Perpendicularity between two adjacent measuring surfaces(μm) | Measure the flatness and straightness of the surface(μm) | Relative measure of parallelism(μm) | Perpendicularity of both sides to the measuring surface(μm) | Parallelism of both sides(μm) | ||||||||||
200×200×30 | 0.9 | 2.0 | 4.0 | 0.4 | 0.9 | 1.8 | 1.0 | 2.0 | 4.0 | 10 | 20 | 40 | 24 | 96 |
250×250×35 | 1.1 | 2.2 | 4.5 | 0.5 | 1.0 | 2.0 | 1.1 | 2.2 | 4.5 | 11 | 22 | 45 | 27 | 108 |
300×300×40 | 1.3 | 2.6 | 5.2 | 0.6 | 1.1 | 2.3 | 1.3 | 2.6 | 5.5 | 13 | 26 | 52 | 31 | 124 |
400×400×40 | 1.5 | 3.0 | 6.0 | 0.6 | 1.3 | 2.6 | 1.5 | 3.0 | 6.0 | 15 | 30 | 60 | 36 | 144 |
500×500×50 | 1.8 | 3.5 | 7.0 | 0.8 | 1.5 | 3.0 | 1.8 | 3.5 | 7.0 | 18 | 35 | 70 | 42 | 168 |
630×630×60 | 2.1 | 4.2 | 8.3 | 0.9 | 1.8 | 3.5 | 2.1 | 4.2 | 8.3 | 21 | 42 | 83 | 50 | 199 |
Note: The error of the flatness and straightness of the measuring surface shall not be convex, and shall not be detected within the range of 2.5mm at the intersection of each measurement. | ||||||||||||||
Product message
Filling in your phone and email information will help us contact you in a timely manner and resolve your issue as soon as possible.
Related products
No. 8, Tonghua Road, Huashan Town, Licheng District, Jinan City
Official WeChat