Square
Keyword:
Square
Category:
Product introduction
Specifications (mm) | Perpendicularity between the measuring plane and the reference plane (μm) | Measuring surface flatness or straightness (μm) | Flatness or straightness of base surface(μm) | |||
Precision 00 | Precision 0 | Precision 00 | Precision 0 | Precision 00 | Precision 0 | |
160×100×30 | 2 | 4 | 1 | 2 | 1 | 1 |
250×160×35 | 2.5 | 5 | 1 | 2 | 1 | 2 |
400×250×40 | 3.5 | 7 | 1 | 2.5 | 1 | 2 |
630×400×63 | 4.5 | 9 | 1.5 | 3 | 1 | 2.5 |
1000×630×80 | 6 | 12 | 2.5 | 5 | 1.5 | 3 |
Product message
Filling in your phone and email information will help us contact you in a timely manner and resolve your issue as soon as possible.
Related products
No. 8, Tonghua Road, Huashan Town, Licheng District, Jinan City
Official WeChat
Business license